Plant & Machinery
A. MELTING SECTION
| S.N. | DESCRIPTION | QTY. |
| 1 | MEDIUM FREQUENCY INDUCTION MELTING FURNACE TYPE DUAL TRACK 550-5R | 1 No. |
| 2 | OVER HEAD EOT CRANE 2 TON | 1 No. |
| 3 | LADLE PRE-HEATER OIL FIRED | 2 Set |
| 4 | S. G. IRON TREATMENT LADLE 500 KG | 1 No. |
| 5 | C.E. METER WITH ONLINE COLLING CURVE | 2 Nos. |
| 6 | MOLTEN METAL TEMPERATURE METER (Tempstick Model 529) | 2 No. |
| 7 | POURING LADLES (30 KG TO 1000 KG) | 10 Nos. |
| 8 | WEIGHING SCALE (500 KG) | 1 No. |
B. MOLDING/CORE SECTION
| S.No | DESCRIPTION | QTY. |
| 1 | SAND MIXERS 300 KG | 2 Nos. |
| 2 | INTENSIVE SAND MIXERS 150 KG | 2 Nos. |
| 3 | CORE SAND MIXTURE | 1 No. |
| 4 | CORE BAKING OVEN ( ELECTRICAL ) | 1 No. |
| 5 | CO2 SILICATE SAND SYSTEM | 2 Set |
| 6 | GREEN SAND PLANT WITH SIMULTANEOUS JOLT SQUEEZE MOULDING MACHINE MODEL DT3 AND WITH 600X600 BOXES | 3 No. |
| 7 | PNEUMATIC HAND RAMMER BIG | 2 Nos. |
| 8 | PNEUMATIC HAND RAMMER SMALL | 3Nos. |
| 9 | OVERHEAD EOT CRANE ROTARY SAND DRYER | 1 No. |
| 10 | ROTARY SAND DRYER | 1 No. |
C. HEAT TREATMENT SECTION
| S.N | DESCRIPTION | QTY. |
| 1 | ELECTRIC HEAT TREATMENT FURNACE CAPACITY 3 TON FITTED WITH TEMP. INDICATOR AND GRAPH RECORDER CONTROLLED BY PLC SYSTEM WITH WATER QUENCHING TANK SIZE 2000X1500X1200mm |
1 No. |
| 2 | EOT CRANE | 1 No. |
D. FETTLING & FINISHING SECTION
| S.No. | DESCRIPTION | QTY. |
| 1 | SHOT BLASTING –DOUBLE DOOR TABLE SIZE 1250 mm | 1 No. |
| 2 | TUMB BLAST MACHINE | 1 No. |
| 3 | COMPRESSED AIR SAND BLASTING ROOM PLANT WITH DUST COLLECTOR | 1 No. |
| 4 | ELECTRIC SWING FRAME GRINDER SIZE 400 X 65 X 152.4 mm | 1 No. |
| 5 | ELECTRIC PEDESTAL GRINDERS | 3 Nos. |
| 6 | WELDING MACHINES | 3 Nos. |
| 7 | RECTIFIER AIR GAUGING MACHINE 600 AMPS. | 1 No. |
| 8 | PNEUMATIC CHIESAL | 1 No. |
| 9 | GAS CUTTING EQUIPMENT | 2 Sets. |
| 10 | ELECTRIC HAND GRINDERS | 14 Nos. |
| 11 | EOT CRANE | 1 No. |
| 12 | DH BENCH GRINDER – 500X75X152.4 mm | 1 No. |
| 13 | DH BENCH GRINDER – 300X65X152.4 mm | 1 No. |
| 14 | ELECTRIC GRINDER - 4” TO 7” | 16 Nos. |
| 15 | ELECTRIC PENCIL GRINDER | 6 Nos. |
E. PATTERN SHOP
| S.No. | DESCRIPTIONS | QTY. |
| 1 | PEDESTRAL GRINDER | 1 No. |
| 2 | DRILL MACHINE | 1 No. |
| 3 | SAW MACHINE | 1 No. |
| 4 | ELECTRIC HAND TOOLS | - |
| 5 | MEASURING TOOLS | - |
| 6 | SURFACE TABLE | 1 No. |
F. UTILITIES
| S.No. | DESCRIPTIONS | QTY. |
| 1 | GENERATOR 1010 KVA - CATERPILLAR | 1 No. |
| 2 | GENERATOR 125 KVA - GRIEVES | 1 No. |
| 3 | GENERATOR 45 KVA - KIRLOSAKAR | 1 No. |
| 4 | AIR COMPRESSOR (10 Cu M/min.) | 2 Nos. |
| 5 | WEIGHING MACHINE (30 kg to 2000 kg) | 4 Nos. |
| 6 | FORKLIFT 3 TON | 1 No. |
| 7 | TRACTORS WITH TROLLEYS | 2 Nos. |
G. MACHINE SECTION
| S.No. | DESCRIPTIONS | QTY. |
| 1 | LATHE MACHINES FROM 3’ TO 8’ SIZE | 7 Nos. |
| 2 | LATHE MACHINES 12’ SIZE | 1 No. |
| 3 | POWER HACKSAW | 1 No. |
| 4 | RADIAL DRILLING MACHINE | 2 No. |
| 5 | DRILLING MACHINE | 2 Nos. |
| 6 | SHAPER MACHINE | 1 No. |
| 7 | VERTICAL TURRET LATHE 2250 mm | 1 No. |
| 8 | VERTICAL TURRET LATH 1250 mm | 1 No. |
| 9 | UNIVERSAL MILLING MACHINE (HMT) | 3 Nos. |
| 10 | WELDING MACHINES | 2 Nos. |
| 11 | EOT CRANE 2 TON | 2 Nos. |
| 12 | SURFACE TABLE | 1 No. |
H. QUALITY CONTROL & INSPECTION
| S.No. | DESCRIPTIONS | QTY. |
| 1 | CHEMICAL TESTING LABORATORY | |
| 2 | SAND TESTING LABORATORY (SAND RAMMER PERMABILITY METER MOISTURE TESTER, MOULD HARDNESS TESTER SHARE INDEX SIEVE SHAKER ETC. | |
| 3 | METALLURGICAL MICROSCOPE | 1 No. |
| 4 | UNIVERSAL TENSILE TESTING MACHINE 40 TON | 1 No. |
| 5 | HARDNESS TESTER (BRINELL) | 1 No. |
| 6 | POLDI HARDNESS TESTER | 2 Nos. |
| 7 | SURFACE TABLE Size : 2000x2000 mm | 1 No. |
| 8 | IMPACT TESTING MACHINE | 1 No. |
| 9 | MPI TESTING MACHINE | 1 No. |
| 10 | ULTRASONIC TESTING MACHINE | 1 No. |
| 11 | DYE PENETRATION FACILITY | |
| 12 | ROOM FOR RADIOGRAPHY | |
| 13 | MEASURING TOOLS i.e. DIGITAL HEIGHT GAUGE, VERNIER CALIPERS, DIAL GAUGE & OTHER GENERAL TOOLS. |


























